Enterprise-grade Solana memecoin intelligence streams. Discovery, token analytics, wallet profiling, launchpad data and realtime WebSocket feeds — one plan, every endpoint.
No tiers, no nickel-and-diming. Buy once, access all 50+ endpoints, WebSocket streams, and batch operations. Up to 1,500 overall requests per minute.
PLAGUES API uses a managed Chromium browser-session layer to route your requests through authenticated sessions. No API keys, no token management — just direct endpoint access.
| Param | Values | Description |
|---|---|---|
| period | 1m 5m 15m 24h | Aggregation window for smart money card data |
| Param | Values | Description |
|---|---|---|
| period | 1m 5m 15m 24h | Aggregation window for KOL card data |
| Param | Values | Description |
|---|---|---|
| period | 1m 5m 15m | Ranking time window |
| Param | Type | Description |
|---|---|---|
| limit | number | Max rows to return (e.g. 80, 100, 200) |
| orderby | string | Optional sort field |
| direction | string | Optional sort direction |
| filters[] | string | Optional filter flags |
| Param | Values | Description |
|---|---|---|
| period | 1m 5m | New pairs time window |
| Param | Type | Description |
|---|---|---|
| limit | number | Max rows (e.g. 80) |
| filters[] | string | Common: renounced, not_honeypot, burn |
| Field | Type | Description |
|---|---|---|
| chain | string | Always "sol" |
| groups[].signal_type | number[] | Signal type IDs (e.g. [12] for graduation) |
| groups[].launchpad_platform | string[] | Platform filters (e.g. ["Pump.fun"]) |
| Param | Type | Description |
|---|---|---|
| limit | number | Number of trades (typically 50–150) |
| Param | Type | Description |
|---|---|---|
| limit | number | Number of trades (typically 50–150) |
| Param | Type | Description |
|---|---|---|
| limit | number | Optional row limit |
| Param | Type | Description |
|---|---|---|
| limit | number | Rows to return (e.g. 50, 100) |
| Param | Type | Description |
|---|---|---|
| resolution | string | 1m 5m 15m 1h 4h 1d |
| limit | number | Number of candles |
| from | unix | Start timestamp |
| pool_type | string | e.g. "unified" |
| Param | Type | Description |
|---|---|---|
| resolution | string | 1m 5m 15m 1h 4h 1d |
| limit | number | Number of candles |
| from | unix | Start timestamp |
| Param | Values | Description |
|---|---|---|
| period | 1d 7d 30d | PnL aggregation window |
| Param | Type | Description |
|---|---|---|
| type | string | Filter: buy, sell (pass both for full) |
| limit | number | Rows (typically 50) |
| cost | number | Minimum cost threshold |
| Param | Type | Description |
|---|---|---|
| token_address | address | Required — token contract address |
| Param | Type | Description |
|---|---|---|
| limit | number | Rows to return (e.g. 50) |
| order_by | string | Sort field (e.g. last_active_timestamp) |
| direction | string | Sort direction (desc) |
| hide_airdrop | boolean | Exclude airdropped tokens |
| hide_closed | boolean | Exclude fully sold positions |
| sellout | boolean | Include sold-out tokens |
| showsmall | boolean | Include small balances |
| tx30d | boolean | Include 30-day PnL slice |
| Param | Type | Description |
|---|---|---|
| limit | number | Max results (e.g. 300) |
| includeNsfw | boolean | Include NSFW tokens |
| Param | Type | Description |
|---|---|---|
| interval | string | 1m 4h 24h |
| limit | number | Number of candles |
| Param | Type | Description |
|---|---|---|
| limit | number | Results per page (e.g. 20) |
| clipType | string | HIGHLIGHT or COMPLETE |
| Event | Description |
|---|---|
| trade | Real-time trade execution events with price, amount, and wallet |
| price_update | Token price and market cap changes |
| new_token | New token launch detection |
| graduation | Token graduation/migration events |
| smart_flow | Smart money and KOL buy/sell events |
Questions about endpoints, rate limits, integration, or custom enterprise plans? Reach out directly.